Holiday Caravan Park Blackpool
holiday prices blackpool Home accommodation pricesblackpool Caravan Sales caravan prices blackpool Caravan Hire holiday prices blackpool Holiday Apartments blackpool self catering prices Lodges & Cabins holiday prices blackpool Latest News caravan holiday blackpool Our Parks holiday prices blackpool Contact Us caravan holiday blackpool

Newton Hall Holiday Park Prices and Tariffs



Caravan Hire Prices and Tariffs


Premium Gold Silver Bronze PHC Special
Weekly Weekend
(3 nights)
Weekly Weekend
(3 nights)
Weekly Weekend
(3 nights)
Weekly Weekend
(3 nights)
Weekly Weekend
(3 nights)
1st March - 29th March 250 161 230 148 215 138 185 119 180 116
30th March - 15th April 515 331 480 309 435 280 405 260 360 231
16th April - 31st May 295 190 285 183 270 174 250 161 195 125
1st June - 10th June 450 289 435 280 420 270 405 260 345 222
11th June - 19th July 295 190 285 183 270 174 250 161 195 125
20th July - 2nd September 615 395 590 379 530 341 465 299 425 273
3rd September - 30th September 450 289 435 280 420 270 405 260 345 222
1st October - 18th October 295 190 285 183 270 174 250 161 195 125
19th October - 4th November 450 289 435 280 420 270 405 260 345 222
5th November - 8th November 295 190 285 183 270 174 250 161 195 125

Caravan Hire Requirements
  • 6 Persons Maximum
  • No Single Sex Parties
  • Arrival Days are Mondays and Fridays
  • Arrival Time from 3.00pm Departure Time by 10.00am
  • Bed Linen, Towels etc. Not Supplied unless Specified
  • No Pets Allowed (except Guide Dogs)
  • Minimum stay 3 days

Luxury Apartment Prices


SUPER DE-LUXE FLAT SUPER DE-LUXE FLAT DE-LUXE FLAT A FLAT B FLAT C
Apple Suite & Damson Suite Blueberry Suite & Cherry Suite
WEEKLY NIGHTLY TARRIFF Weekly Nightly Weekly Nightly Weekly  Nightly Weekly  Nightly Weekly Nightly Weekly Nightly
1st March - 29th March 330 95 325 92 265 81 240 75 205 73 TBC TBC
30th March - 15th April 575 134 570 124 495 114 465 104 430 99 TBC TBC
16th April - 31st May 380 105 365 100 315 88 275 82 260 78 TBC TBC
2nd May - 26th May 530 111 515 112 460 100 430 90 415 85 TBC TBC
11th June - 19th July 380 105 365 100 315 88 275 82 260 78 TBC TBC
20th July - 2nd September 695 151 685 149 630 130 580 121 515 114 TBC TBC
3rd September - 30th September 530 111 515 112 460 100 430 90 415 85 TBC TBC
1st October - 18th October 380 105 365 100 315 88 275 82 260 78 TBC TBC
19th October - 4th November 530 111 515 112 460 100 430 90 415 85 TBC TBC
5th November - 8th November 380 105 365 100 315 88 275 82 260 78 TBC TBC


Apple 4* 1 x double 1 x twin 1 x single separate kitchen bedding & towels provided
Damson 4* 1 x double 2 x twin   separate kitchen bedding & towels provided
Blueberry/Cherry 4* 1 x double 2 x twin   kitchen/diner bedding & towels provided
De-Luxe 3* 2 x double 1 x bunks 1 x sofabed kitchen/diner bedding provided
Flat A 3* 1 x double 1 x twin   kitchen/diner bedding provided
Flat B 3* 1 x double 1 x twin   kitchen/diner bedding provided
Flat C 3* 1 x double 1 x single   kitchen/diner bedding provided

  • There is a minimum of 2 nights stay
  • No Reservations will be accepted from all Male and Female Parties
  • No Pets Allowed (except Guide Dogs)
  • 6 Persons Maximum (except Deluxe - 8 Persons Max)
  • Bed Linen, Towels etc. Not Supplied Unless Requested
  • Arrival Days are Friday, Monday and Wednesday
  • Arrival from 3.00pm
  • Departure Time 10.00am


Site Fees

For current site fees, please telephone Sales on 01253 891305