Holiday Caravan Park Blackpool
holiday prices blackpool Home accommodation pricesblackpool Caravan Sales caravan prices blackpool Caravan Hire holiday prices blackpool Holiday Apartments blackpool self catering prices Lodges & Cabins holiday prices blackpool Latest News caravan holiday blackpool Our Parks holiday prices blackpool Contact Us caravan holiday blackpool

Newton Hall Holiday Park Prices and Tariffs



Caravan Hire Prices and Tariffs



Premium Gold Silver Bronze PHC Special
Weekly Weekend
(3 nights)
Midweek
(4 nights)
Weekly Weekend
(3 nights)
Midweek
(4 nights)
Weekly Weekend
(3 nights)
Midweek
(4 nights)
Weekly Weekend
(3 nights)
Midweek
(4 nights)
Weekly Weekend
(3 nights)
Midweek
(4 nights)
8th March - 27th March 255 164 235 151 220 141 190 122 185 119
28th March - 14th April 525 338 490 315 445 286 415 267 370 238
15th April - 23rd May 300 193 290 186 275 177 255 164 200 129
24th May - 2nd June 460 296 445 287 430 276 415 267 355 228
3rd June - 18th July 300 193 290 186 275 177 255 164 200 129
19th July - 1st Sept 630 405 605 389 545 350 475 305 435 280
2nd Sept - 29th Sept 460 296 445 286 430 276 415 267 355 228
30th Sept - 24th Oct 300 193 295 190 275 177 255 164 200 129
25th Oct - 3rd Nov 460 296 445 286 430 276 415 267 355 228
4th Nov - 10th Nov 300 193 295 190 275 177 255 164 200 129


Caravan Hire Requirements
  • 6 Persons Maximum
  • No Single Sex Parties
  • Arrival Days are Mondays and Fridays
  • Arrival Time from 3.00pm Departure Time by 10.00am
  • Bed Linen, Towels etc. Not Supplied unless Specified
  • No Pets Allowed (except Guide Dogs)
  • Minimum stay 3 days

Luxury Apartment Prices


SUPER DE-LUXE FLAT SUPER DE-LUXE FLAT Gladioli Clover & Freesia Daisy & Elder Buttercup
Apple Suite & Damson Suite Blueberry Suite & Cherry Suite
WEEKLY NIGHTLY TARRIFF Weekly Nightly 3 night
weekend
5
Nights
Weekly Nightly 3 night
weekend
5
Nights
Weekly  Nightly 3 night
weekend
5
Nights
Weekly  Nightly 3 night
weekend
5
Nights
Weekly Nightly 3 night
weekend
5
Nights
Weekly 3 night
weekend
5
Nights
Nightly
4 day
midweek
4 day
midweek
4 day
midweek
4 day
midweek
4 day
midweek
4 day
midweek
8th March - 27th March 340 98 219 291 335 95 215 287 270 83 174 231 245 77 158 210 210 75 135 180 195 66 125 167
28th March - 14th April 590 138 379 506 585 128 376 501 505 117 325 433 475 107 305 407 440 102 283 377 395 94 254 339
15th April - 23rd May 390 108 251 334 375 103 241 321 320 91 206 274 280 84 180 240 265 80 170 227 250 74 161 214
24th May - 2nd June 545 114 350 467 530 115 341 454 470 103 302 403 440 93 283 377 425 88 273 364 375 81 241 321
3rd June - 18th July 390 108 251 334 375 103 241 321 325 91 209 279 280 84 180 240 265 80 170 227 250 74 161 214
19th July - 1st Sept 715 155 460 613 705 153 453 604 645 138 415 553 595 125 383 510 530 117 341 454 460 113 296 394
2nd Sept - 29th Sept 545 114 350 467 530 115 341 454 470 103 302 403 440 93 283 377 425 88 273 364 375 81 241 321
30th Sept - 24th Oct 390 108 251 334 375 103 241 321 320 91 203 274 280 84 180 240 265 80 170 227 250 74 161 214
25th Oct - 3rd Nov 545 114 350 467 530 115 341 454 470 103 302 403 440 93 283 377 425 88 273 364 375 81 241 321
4th Nov - 10th Nov 390 108 251 334 375 103 241 321 320 91 206 274 280 84 180 240 265 80 170 227 250 74 161 214


Apple 4* 1 x double 1 x twin 1 x single separate kitchen bedding & towels provided
Damson 4* 1 x double 2 x twin   separate kitchen bedding & towels provided
Blueberry/Cherry 4* 1 x double 2 x twin   kitchen/diner bedding & towels provided
Gladioli 3* 2 x double 1 x bunks 1 x sofabed kitchen/diner bedding provided
Clover/Freesia 3* 1 x double 1 x twin   kitchen/diner bedding provided
Daisy/Elder 3* 1 x double 1 x twin   kitchen/diner bedding provided
Buttercup 3* 1 x double 1 x single   kitchen/diner bedding provided

  • There is a minimum of 2 nights stay
  • No Reservations will be accepted from all Male and Female Parties
  • No Pets Allowed (except Guide Dogs)
  • 6 Persons Maximum (except Deluxe - 8 Persons Max)
  • Bed Linen, Towels etc. Not Supplied Unless Requested
  • Arrival Days are Friday, Monday and Wednesday
  • Arrival from 3.00pm
  • Departure Time 10.00am


Site Fees

For current site fees, please telephone Sales on 01253 891305



All prices stated are in GB Pounds Sterling